RSS

Milwaukee Madness Beer Bracket

2019 Milwaukee Madness Beer Bracket

(download PDF)
2019 Beer Bracket - Round 5

Voting has wrapped up in the 2019 Milwaukee Madness Beer Bracket.

Thank you for participating!

Thanks to Moran's Pub, Milwaukee Classic Pizza, Gingerz Sports Pub & Grill and Major Goolsby's for making the bracket possible. Please support these local establishments.

Here's a list of all 32 beers that competed in the bracket:

Moran's Pub Region

Happy Place Midwest Pale Ale | Third Space Brewing Co.
Reward Double IPA | Good City Brewing
Oktoberfest | Water Street Brewery
Rose's Sour | Component Brewing Co.
All Work and No Play IPA | New Barons Brewing Cooperative
MKE IPA | Milwaukee Brewing Co.
Taste Buds NEIPA | Vennture Brew. Co.
Straight Chedd Apricot Pale Ale | Broken Bat Brewing Co.

Milwaukee Classic Pizza Region

Coconut Porter | City Lights Brewing Co.
BOTM's Up Milkshake IPA | Eagle Park Brewing Co.
Pineapple X-Press Belgian Tripel | Sprecher Brewery
Naked Threesome IPA | Raised Grain Brewing Co.
BatSh!t Crazy Coffee Brown Ale | MobCraft Beer
Palladius American Pale Ale | Faklandia Brewery
Melms Rye Amber | Melms Brewing Co.
Devil Monkey IIPA | Dead Bird Brewing

Gingerz Sports Pub and Grill Region

Juice Packets Citra IPA | Fermentorium
Dear Abbey Belgian Tripel | Racine Brewing Co.
Ice Age Ale IPA | Delafield Brewhaus
Toast Mahone Imperial Milk Stout | Stock House Brewing Co.
The Imperative Pale Ale | Enlightened Brewing Co.
Unkel Dunkel Dunkelweizen | Bavarian Bierhaus
Treffpunkt Kolsch | Gathering Place
Language of Love French Saison | Brewfinity Brewing Co.

Major Goolsby's Region

Biloba Blanc | Biloba Brewing Co.
Big Hazy NEIPA | Big Head Brewing Co.
Vanilla Porter | Rebellion Brewing
Sproose Double IPA | Black Husky Brewing
Riverwest Stein Amber Lager | Lakefront Brewery
The Cashmere Sweater (Hash Cash) IPA | 1840 Brewing Co.
Damn! That’s Good Double IPA | Explorium Brewpub
Ach Ya Der Hey-Fe Weizen | Urban Harvest Brewing Co.

TIMELINE:

March 20-22, 2019: Thirsty 32. This will bring the list of 32 beers down to 16.

March 23-24, 2019: Stout 16. This will bring the list of 16 beers down to 8.

March 28-29, 2019: Essential 8. This will bring the list of 8 beers down to 4.

March 30-31, 2019: Flavorful 4. This will bring the list of 4 beers down to 2.

April 4-7, 2019: Last call. Final round of voting.

April 13, 2019: Winner crowned at Stein & Dine 2019

 

NEWSLETTER

Sign up for daily email updates!

Get the latest news from Shepherd Express delivered directly to your inbox.